Vegas Guide

Being that we’re Las Vegas locals if anyone is going to be able to put together a Guide to Vegas we can.
People come to Vegas for the shows, attractions, entertainment, night clubs & day clubs, shopping, dining, weddings, and of course the casinos to imbibe and gamble. We’ve put together this Vegas Guide to help you plan out your Las Vegas escape.
Vegas Shows Vegas Attractions Vegas Nightlife Vegas Dining Vegas Pools
Vegas Kid Friendly Attractions Vegas Limited Engagements Vegas Buffets
Vegas Shopping Vegas Hotels & Casinos Vegas Golf
Vegas Shows
Bally’s
Show | Type | Days/Times | Price |
The Bronx Wanderers | Concert | M-W 6pm; Th-Su 8pm | $65+ |
Masters of Illusion | Magic/Illusion | W-M 7pm | $49+ |
Paranormal | Illusion | F-Tu 4pm | $15+ |
X Rocks | Revue | Thu-Su 10pm | $59+ |
Bellagio
Show | Type | Days/Times | Price |
O by Cirque du Soleil | Cirque | W-Su 7 & 9:30pm | $98+ |
Caesars Palace
Show | Type | Days/Times | Price |
Absinthe | Production Show | Nightly 8 & 10pm | $99+ |
The Cosmopolitan of Las Vegas
Show | Type | Days/Times | Price |
Opium | Production Show | W-M 8pm | $79+ |
D Las Vegas
Show | Type | Days/Times | Price |
Adam London’s Laughternoon | Comedy | Daily 4pm | $24+ |
Defending the Caveman | Comedy | Nightly 8:40pm | $47+ |
Jokesters Comedy Club | Comedy | Nightly 10pm | $29+ |
Marriage Can Be Murder | Dinner Show | Nightly 6:30pm | $85+ |
Excalibur
Show | Type | Days/Times | Price |
Tournament of Kings | Dinner Show | M & F 6pm, W-Th & Sa-Su 6 & 8:30pm | $75+ |
Flamingo
Show | Type | Days/Times | Price |
Donnie & Marie | Concert | July 31, August 1-11, 28-31, September 1-15, 19-30 7:30pm | $95+ |
Legends in Concert | Production Show | Varies | $50+ |
PIFF The Magic Dragon | Magic | Su-Th 8pm | $52+ |
X Burlesque | Adult Revue | Nightly 9pm | $59+ |
X Burlesque University | Burlesque Class | Sat 3pm | $44.95 |
Hard Rock Hotel
Show | Type | Days/Times | Price |
Magic Mike | Adult Revue | W-Su 8 & 10pm | $49+ |
Harrah’s
Show | Type | Days/Times | Price |
The Comedy Lineup | Comedy | Su-M, Th-Sa 10pm | $36+ |
Mac King | Magic | Tu-Sa 1 & 3pm | $31 |
Menopause: The Musical | Production Show | Tu-F 7:30pm M & Sa 4 & 7:30 pm | $50+ |
Tape Face | Comedy | Tu-Su 7pm | $63 |
Tenors of Rock | Concert | W-M 8pm | $35+ |
X Country | Adult Revue | Nightly 10pm | $36+ |
The Linq
Show | Type | Days/Times | Price |
Divas Las Vegas | Production Show | Nightly | $53+ |
Mat Franco | Magic | Varies | $37+ |
Luxor
Show | Type | Days/Times | Price |
Blue Man Group | Performance Art | Nightly 7 & 9:30pm | $59+ |
Carrot Top | Comedy | W-M 8pm | $49+ |
Criss Angel MINDFREAK | Cirque | W-Su 7 & 9:30pm | $59+ |
Fantasy | Adult Revue | Nightly 10:30pm | $39+ |
Mandalay Bay
Show | Type | Days/Times | Price |
Michael Jackson ONE | Cirque | F-Tu 7 & 9:30pm | $69+ |
MGM Grand
Show | Type | Days/Times | Price |
David Copperfield | Magic | Nightly 7 & 9:30pm, Sa 4pm | $69+ |
Jabbawokceez | Performance Art | Th-M 7 & 9:30pm | $49+ |
KA | Cirque | Sa-W 7 & 9:30pm | $69+ |
Mirage
Show | Type | Days/Times | Price |
The Beatles’ LOVE | Cirque | Th-M 7 & 9:30pm | $79+ |
New York-New York
Show | Type | Days/Times | Price |
Zumanity | Cirque | F-Tu 7 & 9:30pm | $69+ |
Palazzo
Show | Type | Days/Times | Price |
BAZ – A Musical Mashup | Production Show | Tu-Sa 8pm | $77+ |
Paris
Show | Type | Days/Times | Price |
Anthony Cools | Hypnosis | Tu, Thu-Su 9pm | $44 |
Marylin! | Concert | Tu-Su 7pm | $49 |
Sex Tips | Comedy | Thu-Tu 7pm; Sa 11pm | $39+ |
Planet Hollywood
Show | Type | Days/Times | Price |
Hitzville, The Sho | Concert | M-Sa 5:30pm | $59+ |
Rio
Show | Type | Days/Times | Price |
Chippendales | Adult Revue | Nightly 8:30pm F-Sa 10:30pm | $50+ |
The Comedy Celler | Comedy | Th-F 7 & 9pm; Sa 7, 9 & 11pm | $45+ |
Penn & Teller | Magic | Sa-W 9pm | $75+ |
Wow | Production Show | Tu-W 7pm; Thu-Su 7 & 9pm; Su 5pm | $49+ |
Royal Resort
Show | Type | Days/Times | Price |
Sinatra Up Close and Personal | Concert | Tu 7:30pm | $25 |
Stratosphere
Show | Type | Days/Times | Price |
L.A. Comedy Club | Comedy | Nightly 8pm; Th-M 10pm | $39+ |
MJ Live | Production Show | Nightly 7pm; Sa-Su 5pm | $49+ |
Redneck Comedy | Magic Show | W-M 6pm | $39+ |
Treasure Island
Show | Type | Days/Times | Price |
Mystere by Cirque du Soleil | Cirque | Sa-W 7 & 9:30pm | $69+ |
Tropicana
Show | Type | Days/Times | Price |
David Goldrake | Magic | Tu-Su 7pm | $49+ |
Laugh Factory | Comedy | Nightly 8:30 & 10:30pm | $34+ |
Purple Reign | Tribute | Tu-Sa 9pm | $49+ |
Rich Little | Comedy | Sa-Su, Tu-Th 7pm | $49+ |
Tuscany
Show | Type | Days/Times | Price |
The Rat Pack is Back | Concert | M-Sa 7:30pm | $49+ |
The Venetian
Show | Type | Days/Times | Price |
Human Nature | Concert | Th-Sa 7pm | $49+ |
Westgate Las Vegas
Show | Type | Days/Times | Price |
Soundtrack | Concert | Th-Sa 7pm | $48+ |
Sexxy | Adult Revue | W-Sa 10pm | $39+ |
Wynn Las Vegas
Show | Type | Days/Times | Price |
Le Reve: The Dream | Performance Art | F-Tu 7 & 9:30pm | $115+ |
To book Las Vegas Shows see our Tours & Activities page. There you’ll be able to save 30-50% on shows in Las Vegas.
Comments are Closed